Cromar, Douglas Chillas | 7.7
Birth Name | Cromar, Douglas Chillas | 7.7 |
Gender | male |
Age at Death | 69 years, 5 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1894-10-21 | Coull, Aberdeenshire, Scotland | Birth of Cromar, Douglas Chillas | 7.7 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LDS3-HS1 | |||
|
||||
Death | 1964-04-16 | Aberdeen, Aberdeenshire, Scotland | Death of Cromar, Douglas Chillas | 7.7 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Cromar, Isabella | 6.4 | 1863-12-09 | 1945-02-20 | |
Brother | Cromar, John | 7.3 | 1887-10-25 | 1967-11-19 | |
Sister | Cromar, Annabella Grant | 7.5 | 1890-08-23 | 1920-03-26 | |
Cromar, Douglas Chillas | 7.7 | 1894-10-21 | 1964-04-16 | ||
Brother | Cromar, Charles | 7.8 | 1896-10-18 | 1896-11-01 | |
Brother | Cromar, Robert | 7.11 | 1900-12-31 | 1918-11-04 | |
Sister | Cromar, Evelyn | 7.12 | 1902-05-26 | 1934-01-02 | |
Brother | Cromar, Donald | 7.13 | 1906-09-08 | 1989-12-20 | |
Stepfather | Wright, Peter | about 1861 | ||
Mother | Cromar, Isabella | 6.4 | 1863-12-09 | 1945-02-20 | |
Brother | Wright, Peter | 7.1 | 1883-11-25 | 1944-04-14 | |
Brother | Cromar, William | 7.2 | 1886-02-17 | 1973 | |
Stepfather | Esson, David | 1858-11-04 | ||
Mother | Cromar, Isabella | 6.4 | 1863-12-09 | 1945-02-20 | |
Brother | Cromar, James | 7.4 | 1889-02-02 | 1889-05-04 | |
Stepfather | Carter, Kenneth Lyon | 1860 | ||
Mother | Cromar, Isabella | 6.4 | 1863-12-09 | 1945-02-20 | |
Sister | Cromar, Helen | 7.6 | 1893-04-09 | 1971 | |
Stepfather | Milne, Charles | about 1860 | ||
Mother | Cromar, Isabella | 6.4 | 1863-12-09 | 1945-02-20 | |
Brother | Cromar, Maxwell Milne | 7.9 | 1897-12-06 | 1917-10-27 | |
Brother | Cromar, Stanley Milne | 7.10 | 1899-05-19 | 1950-05-23 |
Families
Family of Cromar, Douglas Chillas | 7.7 and Crichton, Mary Davidson |
||||||||||||||||
Married | Wife | Crichton, Mary Davidson ( * 1899 + 1980 ) | ||||||||||||||
|