Archibald, Isabella
| Birth Name | Archibald, Isabella |
| Gender | female |
| Age at Death | 48 years, 6 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835-07-10 | Tarland and Migvie, Aberdeenshire, Scotland | Birth of Archibald, Isabella | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LZXY-NTN | |||
|
|
||||
| Death | 1884-01-16 | Coull, Aberdeenshire, Scotland | Death of Archibald, Isabella | |
|
|
||||
Families
Family of Cromar, William | 5.4 and Archibald, Isabella |
||||||||||||||||||||||||||||||||
| Married | Husband | Cromar, William | 5.4 ( * 1832-08-05 + 1909-10-03 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Isabella | 6.1 | 1857-09-25 | 1861-04-07 |
| Cromar, Ann | 6.2 | 1859-07-18 | 1924-03-26 |
| Cromar, William | 6.3 | 1861-09-01 | 1918-06-04 |
| Cromar, Isabella | 6.4 | 1863-12-09 | 1945-02-20 |
| Cromar, Margaret | 6.5 | 1865-11-14 | 1947-07-16 |
| Cromar, Christina | 6.6 | 1869-03-18 | 1943-12-25 |
| Cromar, Jane | 6.7 | 1871-01-02 | 1945-06-20 |
| Cromar, Helen | 6.8 | 1875-03-15 | 1912-09-14 |
| Cromar, Alexander | 6.9 | 1878-01-12 | 1944-07-11 |
