Cromar, Annabella Grant | 7.5
Birth Name | Cromar, Annabella Grant | 7.5 |
Gender | female |
Age at Death | 29 years, 7 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1890-08-23 | Coull, Aberdeenshire, Scotland | Birth of Cromar, Annabella Grant | 7.5 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LD9T-658 | |||
|
||||
Death | 1920-03-26 | Aberdeen, Aberdeenshire, Scotland | Death of Cromar, Annabella Grant | 7.5 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Cromar, Isabella | 6.4 | 1863-12-09 | 1945-02-20 | |
Brother | Cromar, John | 7.3 | 1887-10-25 | 1967-11-19 | |
Cromar, Annabella Grant | 7.5 | 1890-08-23 | 1920-03-26 | ||
Brother | Cromar, Douglas Chillas | 7.7 | 1894-10-21 | 1964-04-16 | |
Brother | Cromar, Charles | 7.8 | 1896-10-18 | 1896-11-01 | |
Brother | Cromar, Robert | 7.11 | 1900-12-31 | 1918-11-04 | |
Sister | Cromar, Evelyn | 7.12 | 1902-05-26 | 1934-01-02 | |
Brother | Cromar, Donald | 7.13 | 1906-09-08 | 1989-12-20 | |
Wright, Peter | about 1861 | |||
Mother | Cromar, Isabella | 6.4 | 1863-12-09 | 1945-02-20 | |
Brother | Wright, Peter | 7.1 | 1883-11-25 | 1944-04-14 | |
Brother | Cromar, William | 7.2 | 1886-02-17 | 1973 | |
Esson, David | 1858-11-04 | |||
Mother | Cromar, Isabella | 6.4 | 1863-12-09 | 1945-02-20 | |
Brother | Cromar, James | 7.4 | 1889-02-02 | 1889-05-04 | |
Carter, Kenneth Lyon | 1860 | |||
Mother | Cromar, Isabella | 6.4 | 1863-12-09 | 1945-02-20 | |
Sister | Cromar, Helen | 7.6 | 1893-04-09 | 1971 | |
Milne, Charles | about 1860 | |||
Mother | Cromar, Isabella | 6.4 | 1863-12-09 | 1945-02-20 | |
Brother | Cromar, Maxwell Milne | 7.9 | 1897-12-06 | 1917-10-27 | |
Brother | Cromar, Stanley Milne | 7.10 | 1899-05-19 | 1950-05-23 |
Families
Family of Cromar, Annabella Grant | 7.5 |
|||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, Edith Emslie | 8.1 | 1917-09-24 | 1972-09-29 |
Cromar, Margaret | 8.2 | about 1920 |