Esson, David
Birth Name | Esson, David |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1858-11-04 | Coull, Aberdeenshire, Scotland | Birth of Esson, David | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/L185-FH3 | |||
|
||||
Death | Scotland | Death of Esson, David | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Esson, John | about 1835 | ||
Mother | Dawson, Margaret | about 1835 | ||
Esson, David | 1858-11-04 |
Families
Family of Esson, David and Cromar, Isabella | 6.4 |
||||||||||||||||
Married | Wife | Cromar, Isabella | 6.4 ( * 1863-12-09 + 1945-02-20 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, James | 7.4 | 1889-02-02 | 1889-05-04 |