Wilson, James
Birth Name | Wilson, James |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1867-04-12 | Huntly, Aberdeenshire, Scotland | Birth of Wilson, James | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/MBJ6-9V9 | |||
|
||||
Death | Scotland | Death of Wilson, James | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wilson, James | about 1845 | ||
Mother | Weir, Jessie | about 1845 | ||
Wilson, James | 1867-04-12 |
Families
Family of Wilson, James and Cromar, Ann Gordon | 6.10 |
||
Unknown | Partner | Cromar, Ann Gordon | 6.10 ( * 1859-07-21 + 1896-10-23 ) |
Pedigree
-
Wilson, James
-
Weir, Jessie
- Wilson, James
-
Weir, Jessie