Hastie, Elizabeth Paterson
| Birth Name | Hastie, Elizabeth Paterson |
| Gender | female |
| Age at Death | 58 years, 7 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870 | Edinburgh, Midlothian, Scotland | Birth of Hastie, Elizabeth Paterson | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G7WM-SQY | |||
|
|
||||
| Death | 1928-08-26 | Umtali, Manicaland, Southern Rhodesia | Death of Hastie, Elizabeth Paterson | |
|
|
||||
Families
Family of Cromar, James | 6.7 and Hastie, Elizabeth Paterson |
|||||||||||||||||||||||||||||
| Married | Husband | Cromar, James | 6.7 ( * 1869-06-20 + 1941-12-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, James George | 7.1 | 1904 | after 1963-06-04 |
| Cromar, William Hastie | 7.2 | 1906 | |
| Cromar, Lewis Strachan | 7.3 | 1907 | |
| Cromar, John | 7.4 | 1910-08-24 | 1910-08-25 |
| Cromar, Charles Meston | 7.5 | 1912 | 1990 |
| Cromar, Infant | 7.6 | 1913-02-25 | 1913-02-25 |
| Cromar, Elizabeth Paterson Hastie | 7.7 | 1914-03-15 | 2003-12-21 |
| Cromar, Andrew Don Wanchope | 7.8 | 1917-03-00 | 1919-04-22 |
