Housley, James Milton
| Birth Name | Housley, James Milton |
| Gender | male |
| Age at Death | 55 years, 1 month, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890-12-16 | Powells River, Campbell, Tennessee, USA | Birth of Housley, James Milton | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/K8FS-GQJ | |||
|
|
||||
| Death | 1946-01-21 | Salt Lake City, Salt Lake, Utah, USA | Death of Housley, James Milton | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Housley, Pleasant | 1844-03-09 | 1894-04-23 | |
| Mother | Lindamood, Cynthia | 1855-05-00 | 1951-05-03 | |
| Housley, James Milton | 1890-12-16 | 1946-01-21 |
Families
Family of Housley, James Milton and Cromar, Irene Bertha | 8.1 |
||||||||||||||||
| Married | Wife | Cromar, Irene Bertha | 8.1 ( * 1891-12-17 + 1938-03-18 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Housley, [Living] | ||
| Housley, Glenn Robert | 9.2 | 1919-08-10 | 1981-02-20 |
