Jeppson, Laura Ann
| Birth Name | Jeppson, Laura Ann |
| Gender | female |
| Age at Death | 95 years, 2 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-10-09 | Payson, Utah, Utah, USA | Birth of Jeppson, Laura Ann | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KWCC-NX4 | |||
|
|
||||
| Death | 1999-01-06 | Merced, Merced, California, USA | Death of Jeppson, Laura Ann | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jeppson, Charles Henry | 1876-03-21 | 1962-11-13 | |
| Mother | Elmer, Henrietta Ursula | 1883-04-05 | 1966-09-18 | |
| Jeppson, Laura Ann | 1903-10-09 | 1999-01-06 |
Families
Family of Cromar, Leslie Turner | 8.2 and Jeppson, Laura Ann |
||||||||||||||||
| Married | Husband | Cromar, Leslie Turner | 8.2 ( * 1901-05-11 + 1983-05-09 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Jack Jeppson | 9.1 | 1923-01-29 | 1998-12-15 |
| Cromar, Bonnie Jean | 9.2 | 1924-12-18 | 2014-12-25 |
