Linderman, Ross
| Birth Name | Linderman, Ross |
| Gender | male |
| Age at Death | 79 years, 1 month, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-11-07 | Sunnyside, Yakima, Washington, USA | Birth of Linderman, Ross | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/K1W1-LKS | |||
|
|
||||
| Death | 1989-12-18 | Riggins, Idaho, Idaho, USA | Death of Linderman, Ross | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Linderman, Asa | 1867-02-10 | 1957-08-28 | |
| Mother | Brainerd, Myrtle | 1873-09-14 | 1933 | |
| Linderman, Ross | 1910-11-07 | 1989-12-18 |
Families
Family of Linderman, Ross and Cromar, Ida Mendelia | 7.11 |
||||||||||||||||
| Married | Wife | Cromar, Ida Mendelia | 7.11 ( * 1914-06-06 + 1994-09-18 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Linderman, [Living] | ||
| Linderman, Nancy Ann | 8.1 | 1934-07-10 | 1938-01-06 |
| Linderman, Infant | 8.2 | 1939-08-16 | 1939-08-16 |
