Hill, Keith W
Birth Name | Hill, Keith W |
Gender | male |
Age at Death | 64 years, 6 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1928-12-20 | Bountiful, Davis, Utah, USA | Birth of Hill, Keith W | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWCV-GKQ | |||
|
||||
Death | 1993-06-30 | Salt Lake City, Salt Lake, Utah, USA | Death of Hill, Keith W | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hill, Guy Philip | 1904-11-12 | 1941-05-04 | |
Mother | Willey, Eva Cowley | 1904-05-26 | 1982-09-08 | |
Hill, Keith W | 1928-12-20 | 1993-06-30 |
Families
Family of Hill, Keith W and Cromar, Bettie Jean | 9.2 |
||||||||||||||||
Married | Wife | Cromar, Bettie Jean | 9.2 ( * 1924-08-23 + 2010-05-21 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hill, [Living] | ||
Hill, Susan Kay | 10.2 | 1951-10-09 | 2009-08-26 |