Hill, [Living]
Birth Name | Hill, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hill, Keith W | 1928-12-20 | 1993-06-30 | |
Mother | Cromar, Bettie Jean | 9.2 | 1924-08-23 | 2010-05-21 | |
Sister | Hill, Susan Kay | 10.2 | 1951-10-09 | 2009-08-26 | |
Hill, [Living] | ||||
Sharp, Richard Giles | 1920-04-29 | 2016-04-21 | ||
Mother | Cromar, Bettie Jean | 9.2 | 1924-08-23 | 2010-05-21 | |
Half-sister | Sharp, Linda Jean | 10.1 | 1944-02-17 | 1946-11-30 |
Pedigree
-
Hill, Keith W
-
Cromar, Bettie Jean | 9.2
- Hill, [Living]
- Hill, Susan Kay | 10.2
-
Cromar, Bettie Jean | 9.2