Hill, Susan Kay | 10.2
Birth Name | Hill, Susan Kay | 10.2 |
Gender | female |
Age at Death | 57 years, 10 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1951-10-09 | Salt Lake City, Salt Lake, Utah, USA | Birth of Hill, Susan Kay | 10.2 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWCV-GKM | |||
|
||||
Death | 2009-08-26 | Saint George, Washington, Utah, USA | Death of Hill, Susan Kay | 10.2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hill, Keith W | 1928-12-20 | 1993-06-30 | |
Mother | Cromar, Bettie Jean | 9.2 | 1924-08-23 | 2010-05-21 | |
Hill, Susan Kay | 10.2 | 1951-10-09 | 2009-08-26 | ||
Sister | Hill, [Living] | |||
Stepfather | Sharp, Richard Giles | 1920-04-29 | 2016-04-21 | |
Mother | Cromar, Bettie Jean | 9.2 | 1924-08-23 | 2010-05-21 | |
Half-sister | Sharp, Linda Jean | 10.1 | 1944-02-17 | 1946-11-30 |
Families
Family of Adams, Michael Robert and Hill, Susan Kay | 10.2 |
||||||||||||||||
Married | Husband | Adams, Michael Robert ( * 1947-04-08 + 2014-03-10 ) | ||||||||||||||
|
Pedigree
-
Hill, Keith W
-
Cromar, Bettie Jean | 9.2
- Hill, [Living]
- Hill, Susan Kay | 10.2
-
Cromar, Bettie Jean | 9.2