Beveridge, Bessie Madeline
Birth Name | Beveridge, Bessie Madeline |
Gender | female |
Age at Death | 87 years, 11 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1899-12-08 | Salt Lake City, Salt Lake, Utah, USA | Birth of Beveridge, Bessie Madeline | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LH8M-RKN | |||
|
||||
Death | 1987-11-15 | Salt Lake City, Salt Lake, Utah, USA | Death of Beveridge, Bessie Madeline | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beveridge, Alexander | 1875-03-24 | 1942-03-05 | |
Mother | Brough, Mabel Lois | 1877-01-04 | 1962-09-26 | |
Beveridge, Bessie Madeline | 1899-12-08 | 1987-11-15 | ||
Sister | Beveridge, Leah Dolores | 1907-06-04 | 1953-07-05 |
Families
Family of Cromar, Harold Turner | 8.5 and Beveridge, Bessie Madeline |
|||||||||||||||||
Married | Husband | Cromar, Harold Turner | 8.5 ( * 1899-10-29 + 1990-02-26 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, Jay Beveridge | 9.1 | 1923-02-15 | 1923-08-18 |
Cromar, Bettie Jean | 9.2 | 1924-08-23 | 2010-05-21 |
Cromar, Lee Beveridge | 9.3 | 1927-12-27 | 1996-03-29 |
Cromar, Ronald Beveridge | 9.4 | 1933-02-07 | 2014-06-11 |