Knight, Arthur Jesse
Birth Name | Knight, Arthur Jesse |
Gender | male |
Age at Death | 59 years, 2 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1909-08-01 | Nez Perce, Idaho, USA | Birth of Knight, Arthur Jesse | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/9NC3-LSM | |||
|
||||
Death | 1968-10-06 | Toppenish, Yakima, Washington, USA | Death of Knight, Arthur Jesse | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Knight, Eli Jesse | 1877-01-16 | 1954-12-01 | |
Mother | Suger, Cora | 1888-04-09 | 1955-06-12 | |
Knight, Arthur Jesse | 1909-08-01 | 1968-10-06 |
Families
Family of Knight, Arthur Jesse and Cromar, Mable Marie | 7.10 |
||||||||||||||||
Married | Wife | Cromar, Mable Marie | 7.10 ( * 1913-02-11 + 1999-02-19 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Knight, Mildred Loraine | 8.1 | 1934-07-09 | 2016-03-24 |
Knight, Robert Jesse | 8.2 | 1937-05-06 | 2006-04-02 |
Knight, Barbara Marie | 8.3 | 1946-07-17 | 1992-12-12 |