Cromar, Don Young | 9.2
| Birth Name | Cromar, Don Young | 9.2 |
| Gender | male |
| Age at Death | 77 years, 10 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1934-05-13 | Salt Lake City, Salt Lake, Utah, USA | Birth of Cromar, Don Young | 9.2 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KWHT-76D | |||
|
|
||||
| Death | 2012-03-22 | Murray, Salt Lake, Utah, USA | Death of Cromar, Don Young | 9.2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, Raymond Kenneth | 8.1 | 1905-03-06 | 1986-11-16 | |
| Mother | Young, Louine Clawson | 1908-12-11 | 2009-05-07 | |
| Brother | Cromar, [Living] | |||
| Cromar, Don Young | 9.2 | 1934-05-13 | 2012-03-22 | ||
| Brother | Cromar, [Living] | |||
| Sister | Cromar, [Living] | |||
| Brother | Cromar, [Living] | |||
| Brother | Cromar, [Living] | |||
| Brother | Cromar, Ross Young | 9.7 | 1951-11-13 | 2017-05-20 |
Families
Family of Cromar, Don Young | 9.2 and Johnson, Rosemary |
||||||||||||||||||||
| Married | Wife | Johnson, Rosemary ( * 1935-08-01 + 2001-06-16 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, [Living] | ||
| Cromar, [Living] | ||
| Cromar, [Living] | ||
| Cromar, [Living] | ||
| Cromar, [Living] |
Family of Cromar, Don Young | 9.2 and Wainwright, [Living]
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, [Living] | ||
| Cromar, [Living] | ||
| Cromar, [Living] | ||
| Cromar, [Living] |
