Johnson, Rosemary
Birth Name | Johnson, Rosemary |
Gender | female |
Age at Death | 65 years, 10 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1935-08-01 | Leadville, Lake, Colorado, USA | Birth of Johnson, Rosemary | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWZP-HMW | |||
|
||||
Death | 2001-06-16 | Utah, USA | Death of Johnson, Rosemary | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johnson, John Franklin | 1907-08-21 | 1982-09-00 | |
Mother | Boley, Dora Lou | 1907-01-20 | 1994-08-29 | |
Johnson, Rosemary | 1935-08-01 | 2001-06-16 |
Families
Family of Cromar, Don Young | 9.2 and Johnson, Rosemary |
||||||||||||||||||||
Married | Husband | Cromar, Don Young | 9.2 ( * 1934-05-13 + 2012-03-22 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, [Living] | ||
Cromar, [Living] | ||
Cromar, [Living] | ||
Cromar, [Living] | ||
Cromar, [Living] |