Cromar, Ross Young | 9.7
| Birth Name | Cromar, Ross Young | 9.7 |
| Gender | male |
| Age at Death | 65 years, 6 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1951-11-13 | Denver, Denver, Colorado, USA | Birth of Cromar, Ross Young | 9.7 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KWHN-HL9 | |||
|
|
||||
| Death | 2017-05-20 | Salt Lake City, Salt Lake, Utah, USA | Death of Cromar, Ross Young | 9.7 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, Raymond Kenneth | 8.1 | 1905-03-06 | 1986-11-16 | |
| Mother | Young, Louine Clawson | 1908-12-11 | 2009-05-07 | |
| Brother | Cromar, [Living] | |||
| Brother | Cromar, Don Young | 9.2 | 1934-05-13 | 2012-03-22 | |
| Brother | Cromar, [Living] | |||
| Sister | Cromar, [Living] | |||
| Brother | Cromar, [Living] | |||
| Brother | Cromar, [Living] | |||
| Cromar, Ross Young | 9.7 | 1951-11-13 | 2017-05-20 |
