Webb, Phyllis Emma
Birth Name | Webb, Phyllis Emma |
Gender | female |
Age at Death | 84 years, 4 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1916-03-14 | Evanston, Uinta, Wyoming, USA | Birth of Webb, Phyllis Emma | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KW8J-7C2 | |||
|
||||
Death | 2000-08-11 | Salt Lake City, Salt Lake, Utah, USA | Death of Webb, Phyllis Emma | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Webb, Richard Smith | 1890-03-03 | 1968-09-16 | |
Mother | Fischer, Frances Evelyn | 1898-07-06 | 1981-01-04 | |
Webb, Phyllis Emma | 1916-03-14 | 2000-08-11 |
Families
Family of Cromar, Raymond Eugene | 9.2 and Webb, Phyllis Emma |
||||||||||||||||
Married | Husband | Cromar, Raymond Eugene | 9.2 ( * 1916-08-09 + 1991-04-26 ) | ||||||||||||||
|
Pedigree
-
Webb, Richard Smith
-
Fischer, Frances Evelyn
- Webb, Phyllis Emma
-
Fischer, Frances Evelyn