Cromar, Scott Howard
| Birth Name | Cromar, Scott Howard |
| Gender | male |
| Age at Death | 58 years, 11 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1954-09-13 | Windsor, Essex, Ontario, Canada | Birth of Cromar, Scott Howard | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GSVM-JJ1 | |||
|
|
||||
| Death | 2013-08-17 | Windsor, Essex, Ontario, Canada | Death of Cromar, Scott Howard | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, Howard Douglas | 8.2 | 1923-09-08 | 1992-02-15 | |
| Mother | Eve, Gwendolyn Elsie | 1923-07-14 | 2017-04-17 | |
| Cromar, Scott Howard | 1954-09-13 | 2013-08-17 | ||
| Brother | Cromar, [Living] | |||
| Brother | Cromar, [Living] |
Pedigree
-
Cromar, Howard Douglas | 8.2
-
Eve, Gwendolyn Elsie
- Cromar, [Living]
- Cromar, [Living]
- Cromar, Scott Howard
-
Eve, Gwendolyn Elsie
