Greenfield, Henrietta
| Birth Name | Greenfield, Henrietta |
| Gender | female |
| Age at Death | 81 years, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-08-03 | Saint George, Brant, Ontario, Canada | Birth of Greenfield, Henrietta | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LD9B-GM4 | |||
|
|
||||
| Death | 1954-08-04 | Glencoe, Middlesex, Ontario, Canada | Death of Greenfield, Henrietta | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Greenfield, George W | 1834-02-28 | 1925-03-19 | |
| Mother | Parsons, Martha Jane | 1834-07-26 | 1918-01-15 | |
| Greenfield, Henrietta | 1873-08-03 | 1954-08-04 |
Families
Family of Cromar, John McDougall | 6.8 and Greenfield, Henrietta |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Cromar, John McDougall | 6.8 ( * 1862-04-25 + 1948-04-28 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Donald Ethelbert | 7.1 | 1896-07-23 | 1971-07-29 |
| Cromar, Ivan John | 7.2 | 1897-10-05 | 1989-03-04 |
| Cromar, Mona Alice | 7.3 | 1899-05-23 | 1899-09-02 |
| Cromar, Dorothy Alexis | 7.4 | 1903-07-27 | 1995-02-15 |
| Cromar, John Edwin | 7.5 | 1905-03-24 | 1977-03-13 |
| Cromar, Alex Walskop | 7.6 | 1905-03-24 | 1995 |
| Cromar, Lorna Winnifred | 7.7 | 1906-07-03 | 1996 |
| Cromar, George Douglas | 7.8 | 1907-10-14 | 1982-10-11 |
| Cromar, Martha Florence | 7.9 | 1909-09-18 | |
| Cromar, David L | 7.10 | 1911-12-23 | 1912-07-21 |
Pedigree
-
Greenfield, George W
-
Parsons, Martha Jane
- Greenfield, Henrietta
-
Parsons, Martha Jane
