Deaville, Joseph James
Birth Name | Deaville, Joseph James |
Gender | male |
Age at Death | 75 years, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1870-12-23 | Southwark, London, England | Birth of Deaville, Joseph James | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LK42-FTC | |||
|
||||
Death | 1946 | Lewisham, Kent, England | Death of Deaville, Joseph James | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deaville, George | 1833 | ||
Mother | Dickin, Emma | 1836 | ||
Deaville, Joseph James | 1870-12-23 | 1946 |
Families
Family of Deaville, Joseph James and Cromar, Isabella Dunn | 7.2 |
|||||||||||||||||||||||||||||||||||
Married | Wife | Cromar, Isabella Dunn | 7.2 ( * 1876-07-06 + 1967 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deaville, Martha Elizabeth Sophia | 8.1 | 1895 | 1992-12-06 |
Deaville, Emma | 8.2 | 1896 | 1897-08-00 |
Deaville, Joseph James Leslie | 8.3 | 1898 | 1976-06-24 |
Deaville, Margaret | 8.4 | 1901-03-03 | 1989-09-20 |
Deaville, James Stewart | 8.5 | 1903 | 1964-06-28 |
Deaville, George Leonard | 8.6 | 1904-10-26 | 1994-06-00 |
Deaville, Ronald Dunn | 8.7 | 1906-08-09 | 1987 |
Deaville, Emma | 8.8 | 1910 | |
Deaville, Isabella Ruth | 8.9 | 1910-02-24 | 2011-06-15 |
Deaville, Molly Mary Ina | 8.10 | 1916-07-17 | 2012-07-12 |
Pedigree
-
Deaville, George
-
Dickin, Emma
- Deaville, Joseph James
-
Dickin, Emma