Deaville, Margaret | 8.4
| Birth Name | Deaville, Margaret | 8.4 |
| Gender | female |
| Age at Death | 88 years, 6 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-03-03 | Lewisham, Kent, England | Birth of Deaville, Margaret | 8.4 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G3ZW-R9W | |||
|
|
||||
| Death | 1989-09-20 | Watford, Hertfordshire, England | Death of Deaville, Margaret | 8.4 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deaville, Joseph James | 1870-12-23 | 1946 | |
| Mother | Cromar, Isabella Dunn | 7.2 | 1876-07-06 | 1967 | |
| Sister | Deaville, Martha Elizabeth Sophia | 8.1 | 1895 | 1992-12-06 | |
| Sister | Deaville, Emma | 8.2 | 1896 | 1897-08-00 | |
| Brother | Deaville, Joseph James Leslie | 8.3 | 1898 | 1976-06-24 | |
| Deaville, Margaret | 8.4 | 1901-03-03 | 1989-09-20 | ||
| Brother | Deaville, James Stewart | 8.5 | 1903 | 1964-06-28 | |
| Brother | Deaville, George Leonard | 8.6 | 1904-10-26 | 1994-06-00 | |
| Brother | Deaville, Ronald Dunn | 8.7 | 1906-08-09 | 1987 | |
| Sister | Deaville, Emma | 8.8 | 1910 | ||
| Sister | Deaville, Isabella Ruth | 8.9 | 1910-02-24 | 2011-06-15 | |
| Sister | Deaville, Molly Mary Ina | 8.10 | 1916-07-17 | 2012-07-12 |
Families
Family of Bedford, Horace and Deaville, Margaret | 8.4 |
||||||||||||||||
| Married | Husband | Bedford, Horace ( * 1901-07-21 + 1984-08-15 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Deaville, Joseph James
- Cromar, Isabella Dunn | 7.2
