Floyd, Martha
| Birth Name | Floyd, Martha |
| Gender | female |
| Age at Death | about 63 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1855 | Glasgow, Lanarkshire, Scotland | Birth of Floyd, Martha | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LVDD-PFW | |||
|
|
||||
| Death | 1918 | Saint Pancras, London, England | Death of Floyd, Martha | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Floyd, Thomas | about 1835 | ||
| Mother | McCulloch, Margaret | 1834 | ||
| Floyd, Martha | about 1855 | 1918 |
Families
Family of Cromar, James | 6.3 and Floyd, Martha |
||||||||||||||||||||||||||
| Married | Husband | Cromar, James | 6.3 ( * 1852-12-31 + 1910-01-00 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Margaret Floyd | 7.1 | 1875-05-09 | 1953 |
| Cromar, Isabella Dunn | 7.2 | 1876-07-06 | 1967 |
| Cromar, Martha McGregor | 7.3 | 1879-12-30 | 1880-02-16 |
| Cromar, James Stewart McGregor | 7.4 | 1882-07-19 | 1940 |
| Cromar, Mary Mountford | 7.5 | 1885-07-06 | 1922 |
| Cromar, Thomasina Floyd | 7.6 | 1889 | 1937 |
| Cromar, Elizabeth Teko | 7.7 | 1894 | 1894 |
