Cromar, Thomasina Floyd | 7.6
Birth Name | Cromar, Thomasina Floyd | 7.6 |
Gender | female |
Age at Death | 48 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1889 | Southwark, London, England | Birth of Cromar, Thomasina Floyd | 7.6 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LKMK-WRX | |||
|
||||
Death | 1937 | Bromley, Kent, England | Death of Cromar, Thomasina Floyd | 7.6 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, James | 6.3 | 1852-12-31 | 1910-01-00 | |
Mother | Floyd, Martha | about 1855 | 1918 | |
Sister | Cromar, Margaret Floyd | 7.1 | 1875-05-09 | 1953 | |
Sister | Cromar, Isabella Dunn | 7.2 | 1876-07-06 | 1967 | |
Sister | Cromar, Martha McGregor | 7.3 | 1879-12-30 | 1880-02-16 | |
Brother | Cromar, James Stewart McGregor | 7.4 | 1882-07-19 | 1940 | |
Sister | Cromar, Mary Mountford | 7.5 | 1885-07-06 | 1922 | |
Cromar, Thomasina Floyd | 7.6 | 1889 | 1937 | ||
Sister | Cromar, Elizabeth Teko | 7.7 | 1894 | 1894 |
Families
Family of Cox, Leonard Stephen Arthur and Cromar, Thomasina Floyd | 7.6 |
||||||||||||||||
Married | Husband | Cox, Leonard Stephen Arthur ( * 1885-07-04 + 1954-03-28 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cox, Raymond Stephen | 8.1 | 1919-11-22 | 1995-07-04 |
Cox, John Arthur | 8.2 | 1925-05-17 | 1993-12-31 |