Cromar, James | 6.3
| Birth Name | Cromar, James | 6.3 |
| Gender | male |
| Age at Death | 57 years, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852-12-31 | Saint Nicholas, Aberdeen, Aberdeenshire, Scotland | Birth of Cromar, James | 6.3 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LVDD-PC3 | |||
|
|
||||
| Death | 1910-01-00 | Lewisham, Kent, England | Death of Cromar, James | 6.3 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, James | 5.7 | 1823-07-23 | 1895-02-08 | |
| Mother | Dunn, Isabella | about 1823 | ||
| Brother | Cromar, George Scott | 6.1 | 1848-03-22 | ||
| Sister | Cromar, Mary Ann | 6.2 | 1851-01-06 | ||
| Cromar, James | 6.3 | 1852-12-31 | 1910-01-00 | ||
| Sister | Cromar, Isabella | 6.4 | 1855-03-27 | ||
| Brother | Cromar, Peter | 6.5 | 1859-04-05 |
Families
Family of Cromar, James | 6.3 and Floyd, Martha |
||||||||||||||||||||||||||
| Married | Wife | Floyd, Martha ( * about 1855 + 1918 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Margaret Floyd | 7.1 | 1875-05-09 | 1953 |
| Cromar, Isabella Dunn | 7.2 | 1876-07-06 | 1967 |
| Cromar, Martha McGregor | 7.3 | 1879-12-30 | 1880-02-16 |
| Cromar, James Stewart McGregor | 7.4 | 1882-07-19 | 1940 |
| Cromar, Mary Mountford | 7.5 | 1885-07-06 | 1922 |
| Cromar, Thomasina Floyd | 7.6 | 1889 | 1937 |
| Cromar, Elizabeth Teko | 7.7 | 1894 | 1894 |
