Andrew, John
| Birth Name | Andrew, John |
| Gender | male |
| Age at Death | 54 years, 2 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839 | Inverkeithny, Banffshire, Scotland | Birth of Andrew, John | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KCY3-FXD | |||
|
|
||||
| Death | 1893-03-14 | Montrose, Angus, Scotland | Death of Andrew, John | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andrew, John | 1812-04-12 | ||
| Mother | Leslie, Jean | 1808 | 1875-12-02 | |
| Andrew, John | 1839 | 1893-03-14 |
Families
Family of Andrew, John and Cromar, Christian | 5.9 |
||||||||||||||||
| Married | Wife | Cromar, Christian | 5.9 ( * 1844-03-20 + 1897-08-10 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andrew, James | 6.1 | 1863-05-27 | 1935-01-09 |
