Gregg, Ruth Melba
Birth Name | Gregg, Ruth Melba |
Gender | female |
Age at Death | 81 years, 6 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1911-10-20 | Salt Lake City, Salt Lake, Utah, USA | Birth of Gregg, Ruth Melba | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/K1VG-ZB2 | |||
|
||||
Death | 1993-05-15 | Alameda, Alameda, California, USA | Death of Gregg, Ruth Melba | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gregg, Gilmore Grant | 1863-09-21 | 1938-06-10 | |
Mother | Littleford, Alice | 1884-10-10 | 1979-09-10 | |
Gregg, Ruth Melba | 1911-10-20 | 1993-05-15 |
Families
Family of Cromar, Ernest Royal | 8.3 and Gregg, Ruth Melba |
||||||||||||||||
Married | Husband | Cromar, Ernest Royal | 8.3 ( * 1909-11-08 + 1987-10-18 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, Ernest Gilmore | 9.1 | 1932-07-11 | 2011-01-03 |