Davies, Eleanor Frances
Birth Name | Davies, Eleanor Frances |
Gender | female |
Age at Death | 80 years, 4 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1886-01-22 | Montreal, Quebec, Canada | Birth of Davies, Eleanor Frances | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LC56-FT9 | |||
|
||||
Death | 1966-06-03 | Toronto, Ontario, Canada | Death of Davies, Eleanor Frances | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davies, Edmund Cawson | 1843-08-16 | 1920-11-27 | |
Mother | James, Mary Ann | 1844-12-05 | 1930-05-06 | |
Davies, Eleanor Frances | 1886-01-22 | 1966-06-03 |
Families
Family of Cromar, Alexander | 7.2 and Davies, Eleanor Frances |
||||||||||||||||
Married | Husband | Cromar, Alexander | 7.2 ( * 1887-07-31 + 1945-01-15 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, Jean Langford | 8.1 | 1912-07-11 | 1994-01-23 |
Cromar, Marjorie Eleanor | 8.2 | 1916-11-08 | 1988-03-31 |