Cromar, David | 8.5
| Birth Name | Cromar, David | 8.5 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1942 | USA | Birth of Cromar, David | 8.5 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/L17P-MNG | |||
|
|
||||
| Death | USA | Death of Cromar, David | 8.5 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, Howie N | 7.3 | 1896-09-01 | 1986-10-07 | |
| Mother | Scahill, June | 1907 | ||
| Sister | Cromar, Betty June | 8.1 | 1929 | ||
| Sister | Cromar, Joyce Ann | 8.2 | 1930 | ||
| Sister | Cromar, Jane Elizabeth | 8.3 | 1932-08-31 | 1974-05-30 | |
| Brother | Cromar, Infant | 8.4 | 1933 | 1933-07-00 | |
| Cromar, David | 8.5 | about 1942 | |||
| Father | Cromar, Howie N | 7.3 | 1896-09-01 | 1986-10-07 | |
| McWha, Edith | 1906-07-22 | 1926-04-10 | ||
