Cromar, Joyce Ann | 8.2
Birth Name | Cromar, Joyce Ann | 8.2 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1930 | Michigan, USA | Birth of Cromar, Joyce Ann | 8.2 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/L17L-B9Z | |||
|
||||
Death | USA | Death of Cromar, Joyce Ann | 8.2 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, Howie N | 7.3 | 1896-09-01 | 1986-10-07 | |
Mother | Scahill, June | 1907 | ||
Sister | Cromar, Betty June | 8.1 | 1929 | ||
Cromar, Joyce Ann | 8.2 | 1930 | |||
Sister | Cromar, Jane Elizabeth | 8.3 | 1932-08-31 | 1974-05-30 | |
Brother | Cromar, Infant | 8.4 | 1933 | 1933-07-00 | |
Brother | Cromar, David | 8.5 | about 1942 | ||
Father | Cromar, Howie N | 7.3 | 1896-09-01 | 1986-10-07 | |
McWha, Edith | 1906-07-22 | 1926-04-10 |
Families
Family of Howe, George Tyler and Cromar, Joyce Ann | 8.2 |
||
Unknown | Partner | Howe, George Tyler ( * about 1925 + ... ) |