Dearden, James William
| Birth Name | Dearden, James William |
| Gender | male |
| Age at Death | 44 years, 3 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-10-29 | Henefer, Summit, Utah, USA | Birth of Dearden, James William | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KWCJ-WK7 | |||
|
|
||||
| Death | 1922-02-01 | Henefer, Summit, Utah, USA | Death of Dearden, James William | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dearden, James | 1851-05-11 | 1916-11-22 | |
| Mother | Bird, Mary Maria | 1859-01-21 | 1933-08-27 | |
| Dearden, James William | 1877-10-29 | 1922-02-01 |
Families
Family of Dearden, James William and Cromar, Jennie | 8.1 |
||||||||||||||||||||||||||
| Married | Wife | Cromar, Jennie | 8.1 ( * 1886-09-03 + 1945-05-17 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dearden, Mary Lillias | 9.1 | 1907-04-10 | 1910-12-29 |
| Dearden, Nora Ann | 9.2 | 1909-01-21 | 1972-04-25 |
| Dearden, Genevieve | 9.3 | 1911-03-23 | 1993-03-30 |
| Dearden, Katherine | 9.4 | 1912-09-01 | 2003-08-28 |
| Dearden, James Cromar | 9.5 | 1917-03-20 | 1987-04-21 |
| Dearden, Infant | 9.6 | 1918-11-00 | 1918-11-00 |
| Dearden, Dorothy | 9.7 | 1920-09-16 | 2010-12-22 |
