Lindsay, Christiana
| Birth Name | Lindsay, Christiana |
| Gender | female |
| Age at Death | 50 years, 2 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-02-21 | Galston, Ayrshire, Scotland | Birth of Lindsay, Christiana | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/M31M-S4M | |||
|
|
||||
| Death | 1866-05-02 | Great Boughton, Cheshire, England | Death of Lindsay, Christiana | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lindsay, James | 1765 | 1845 | |
| Mother | Matthieson, Agnes | about 1775 | 1854-02-15 | |
| Lindsay, Christiana | 1816-02-21 | 1866-05-02 |
Families
Family of Cromar, Archibald Farquharson | 5.5 and Lindsay, Christiana |
|||||||||||||||||||||||
| Married | Husband | Cromar, Archibald Farquharson | 5.5 ( * 1809-07-14 + 1880-10-16 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, George | 6.2 | 1846-02-23 | |
| Cromar, Margaret | 6.3 | 1848 | after 1911 |
| Cromar, William Richard Weaver | 6.4 | 1849 | 1880 |
| Cromar, Barbara | 6.5 | 1852 | |
| Cromar, John Barclay | 6.6 | 1854 | |
| Cromar, James | 6.7 | 1856 | 1883 |
