Cromar, Ms | 6.4
| Birth Name | Cromar, Ms | 6.4 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837 | Aberdeen, Aberdeenshire, Scotland | Birth of Cromar, Ms | 6.4 | |
|
|
||||
| Death | Scotland | Death of Cromar, Ms | 6.4 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, Alexander Ramsay | 5.4 | 1807-09-07 | 1846-11-05 | |
| Mother | Niven, Isabella | 1812-07-12 | 1893-10-06 | |
| Sister | Cromar, Jane | 6.1 | 1830-12-07 | 1888-08-06 | |
| Sister | Cromar, Ms | 6.2 | 1833 | ||
| Sister | Cromar, Margaret | 6.3 | 1835-07-30 | ||
| Cromar, Ms | 6.4 | 1837 | |||
| Brother | Cromar, William Tweedie | 6.5 | 1839-10-11 | 1916-03-06 |
