Stubblefield, James Grant
Birth Name | Stubblefield, James Grant |
Gender | male |
Age at Death | 77 years, 5 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1916-06-30 | Enterprise, Wallowa, Oregon, USA | Birth of Stubblefield, James Grant | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/L5YJ-5FB | |||
|
||||
Death | 1993-12-19 | Contra Costa, California, USA | Death of Stubblefield, James Grant | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stubblefield, Mickel | 1874-05-16 | 1942-11-08 | |
Mother | Davis, Edith Bell | 1873-11-29 | 1927-05-16 | |
Stubblefield, James Grant | 1916-06-30 | 1993-12-19 |
Families
Family of Stubblefield, James Grant and Cromar, Florence Ione | 9.4 |
||||||||||||||||
Married | Wife | Cromar, Florence Ione | 9.4 ( * 1920-07-07 + 1988-03-29 ) | ||||||||||||||
|
Pedigree
-
Stubblefield, Mickel
-
Davis, Edith Bell
- Stubblefield, James Grant
-
Davis, Edith Bell