Law, Helen
| Birth Name | Law, Helen |
| Gender | female |
| Age at Death | 84 years, 3 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-12-27 | Auchindoir and Kearn, Aberdeenshire, Scotland | Birth of Law, Helen | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LD9T-NN2 | |||
|
|
||||
| Death | 1953-04-11 | Aberdeen, Aberdeenshire, Scotland | Death of Law, Helen | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Law, Arthur | 1827 | ||
| Mother | Smith, Isabella | 1827 | ||
| Law, Helen | 1868-12-27 | 1953-04-11 |
Families
Family of Cromar, William | 6.1 and Law, Helen |
|||||||||||||||||||||||
| Married | Husband | Cromar, William | 6.1 ( * 1864-08-15 + 1902-01-16 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Alexander | 7.1 | 1891-04-18 | 1891-06-23 |
| Cromar, William | 7.2 | 1892-05-19 | 1948-01-23 |
| Cromar, Mary Helen | 7.3 | 1894-07-22 | 1987 |
| Cromar, Violet | 7.4 | 1895-07-30 | 1978 |
| Cromar, Bella Jane | 7.5 | 1897-04-21 | 1982 |
| Cromar, Eliza | 7.6 | 1900-10-10 | 1997 |
