Martin, Kathleen M
| Birth Name | Martin, Kathleen M |
| Gender | female |
| Age at Death | 73 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-01-09 | Port Huron, Saint Clair, Michigan, USA | Birth of Martin, Kathleen M | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/L7DR-TDD | |||
|
|
||||
| Death | 1974-05-09 | Detroit, Wayne, Michigan, USA | Death of Martin, Kathleen M | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Martin, Harry | 1862 | ||
| Mother | Foster, Kate | 1868 | ||
| Martin, Kathleen M | 1901-01-09 | 1974-05-09 |
Families
Family of Cromar, Irving Howie | 7.1 and Martin, Kathleen M |
||||||||||||||||
| Married | Husband | Cromar, Irving Howie | 7.1 ( * 1891-12-06 + 1967-10-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, [Living] | ||
| Cromar, Donald Irvin | 8.2 | 1931-09-09 | 2011-09-02 |
