McKie, Jessie Stevenson
Birth Name | McKie, Jessie Stevenson |
Gender | female |
Age at Death | 71 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1870 | Bangor, Caernarvonshire, Wales | Birth of McKie, Jessie Stevenson | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LV6Z-2T5 | |||
|
||||
Death | 1941 | Chester, Cheshire, England | Death of McKie, Jessie Stevenson | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McKie, James | 1829 | ||
Mother | Roberts, Margaret | 1834 | ||
McKie, Jessie Stevenson | 1870 | 1941 |
Families
Family of Cromar, John Arthur | 7.1 and McKie, Jessie Stevenson |
||||||||||||||||
Married | Husband | Cromar, John Arthur | 7.1 ( * 1870 + 1924 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, Margaret Alice | 8.1 | 1896 | 1954-05-19 |
Cromar, George Alexander Shrevsbury | 8.2 | 1900-01-28 | 1985-10-20 |