Cromar, Sylvia G | 8.1
Birth Name | Cromar, Sylvia G | 8.1 |
Gender | female |
Age at Death | 6 years, 6 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1903-04-19 | Salt Lake City, Salt Lake, Utah, USA | Birth of Cromar, Sylvia G | 8.1 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/K271-VF7 | |||
|
||||
Death | 1909-10-28 | Salt Lake City, Salt Lake, Utah, USA | Death of Cromar, Sylvia G | 8.1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, Albert Ernest | 7.8 | 1878-12-08 | 1945-03-05 | |
Mother | Goforth, Williametta G | 1878-11-26 | 1974-05-11 | |
Cromar, Sylvia G | 8.1 | 1903-04-19 | 1909-10-28 | ||
Sister | Cromar, Lona Muriel | 8.2 | 1910-02-27 | 1998-06-11 |
Pedigree
-
Cromar, Albert Ernest | 7.8
-
Goforth, Williametta G
- Cromar, Sylvia G | 8.1
- Cromar, Lona Muriel | 8.2
-
Goforth, Williametta G