Newton, Clarence Oden
Birth Name | Newton, Clarence Oden |
Gender | male |
Age at Death | 65 years, 9 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1896-06-04 | Annapolis, Anne Arundel, Maryland, USA | Birth of Newton, Clarence Oden | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LVCF-LSG | |||
|
||||
Death | 1962-03-11 | Annapolis, Anne Arundel, Maryland, USA | Death of Newton, Clarence Oden | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Newton, John H | 1868-11-17 | 1953-07-15 | |
Mother | Basil, Mary E | 1878 | 1942-01-04 | |
Newton, Clarence Oden | 1896-06-04 | 1962-03-11 |
Families
Family of Newton, Clarence Oden and Cromar, Anne Christine | 7.1 |
||||||||||||||||
Married | Wife | Cromar, Anne Christine | 7.1 ( * 1895-06-24 + 1945-04-00 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Newton, [Living] | ||
Newton, Marion Cromar | 8.1 | 1923 | 2001-10-30 |
Pedigree
-
Newton, John H
-
Basil, Mary E
- Newton, Clarence Oden
-
Basil, Mary E