Cromar, [Living]
Birth Name | Cromar, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, Archibald Gough | 8.2 | 1921-08-08 | 1998-10-25 | |
Mother | Pyper, [Living] | |||
Cromar, [Living] | ||||
Sister | Cromar, [Living] | |||
Sister | Cromar, [Living] |
Pedigree
-
Cromar, Archibald Gough | 8.2
-
Pyper, [Living]
- Cromar, [Living]
- Cromar, [Living]
- Cromar, [Living]
-
Pyper, [Living]