King, Emma Jane
| Birth Name | King, Emma Jane |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-08-19 | Dalziel, Lanarkshire, Scotland | Birth of King, Emma Jane | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G88G-93Y | |||
|
|
||||
| Death | Scotland | Death of King, Emma Jane | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | King, Catherine | 1840 | ||
| King, Emma Jane | 1859-08-19 |
Families
Family of Cromar, Archibald Gough | 6.2 and King, Emma Jane |
||||||||||||||||||||||||||||||||
| Married | Husband | Cromar, Archibald Gough | 6.2 ( * 1854-02-07 + 1937-03-12 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Alexis McDougall | 7.1 | 1879-10-17 | 1961-12-22 |
| Cromar, Marion Reid | 7.2 | 1881 | |
| Cromar, David | 7.3 | 1883 | 1957 |
| Cromar, James King | 7.4 | 1884-05-04 | 1955 |
| Cromar, Emma | 7.5 | 1886-11-21 | 1935 |
| Cromar, Archibald | 7.6 | 1888-11-17 | 1954 |
| Cromar, Napier | 7.7 | 1891-03-29 | 1957 |
| Cromar, Joseph | 7.8 | 1894-12-24 | 1944 |
| Cromar, Alexander | 7.9 | 1899-04-18 | 1958 |
