Bishop, Edith May
Birth Name | Bishop, Edith May |
Gender | female |
Age at Death | 77 years, 3 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1901-05-01 | Wycombe Marsh, Buckinghamshire, England | Birth of Bishop, Edith May | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/L2RM-PGN | |||
|
||||
Death | 1978-08-01 | Chesham, Buckinghamshire, England | Death of Bishop, Edith May | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bishop, Harry Donald | 1876-12-29 | 1947-11-24 | |
Mother | Rutland, Mary A | about 1877-01-00 | ||
Bishop, Edith May | 1901-05-01 | 1978-08-01 |
Families
Family of Cromar, George Alexander Shrevsbury | 8.2 and Bishop, Edith May |
||||||||||||||||
Married | Husband | Cromar, George Alexander Shrevsbury | 8.2 ( * 1900-01-28 + 1985-10-20 ) | ||||||||||||||
|
Pedigree
-
Bishop, Harry Donald
-
Rutland, Mary A
- Bishop, Edith May
-
Rutland, Mary A