Ross, Margaret
Birth Name | Ross, Margaret |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1846-12-22 | Banchory Ternan, Kincardineshire, Scotland | Birth of Ross, Margaret | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/9SRJ-7V3 | |||
|
||||
Death | Scotland | Death of Ross, Margaret | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ross, Francis | 1806-11-10 | 1885-05-24 | |
Mother | Mortimer, Helen | 1807-12-28 | 1893-01-12 | |
Ross, Margaret | 1846-12-22 |
Families
Family of Cromar, Robert | 5.5 and Ross, Margaret |
||||||||
Unknown | Partner | Cromar, Robert | 5.5 ( * 1835-08-05 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, Margaret | 6.2 | 1866-12-24 |
Pedigree
-
Ross, Francis
-
Mortimer, Helen
- Ross, Margaret
-
Mortimer, Helen