Davies, Maria
Birth Name | Davies, Maria |
Gender | female |
Age at Death | 85 years, 11 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1853 | Kinnerton Green, Flintshire, Wales | Birth of Davies, Maria | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LV49-92G | |||
|
||||
Death | 1938-12-00 | Oldham, Lancashire, England | Death of Davies, Maria | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davies, Thomas | 1825-12-00 | ||
Mother | Davies, Jane | 1825 | ||
Davies, Maria | 1853 | 1938-12-00 |
Families
Family of Cromar, John Taylor | 6.5 and Davies, Maria |
||||||||||||||||
Married | Husband | Cromar, John Taylor | 6.5 ( * 1852 + 1908 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, Arthur | 7.1 | 1878-01-26 | 1949-12-00 |
Cromar, Thomas | 7.2 | 1880 | 1913-01-01 |
Cromar, Lily | 7.3 | 1883 | 1883 |