Dow, Jean Louise
Birth Name | Dow, Jean Louise |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1934-05-04 | Los Angeles, Los Angeles, California, USA | Birth of Dow, Jean Louise | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LKBM-37G | |||
|
||||
Death | USA | Death of Dow, Jean Louise | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dow, Gordon McLean | 1908-02-02 | 1977-11-00 | |
Mother | Greico, Louise Mae | 1909-06-00 | ||
Dow, Jean Louise | 1934-05-04 |
Families
Family of Cromar, Ernest Gilmore | 9.1 and Dow, Jean Louise |
||||||||||||||||
Married | Husband | Cromar, Ernest Gilmore | 9.1 ( * 1932-07-11 + 2011-01-03 ) | ||||||||||||||
|
Pedigree
-
Dow, Gordon McLean
-
Greico, Louise Mae
- Dow, Jean Louise
-
Greico, Louise Mae