Hall, Frank Hamilton
| Birth Name | Hall, Frank Hamilton |
| Gender | male |
| Age at Death | 43 years, 4 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-01-20 | Salt Lake City, Salt Lake, Utah, USA | Birth of Hall, Frank Hamilton | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KWVG-JDW | |||
|
|
||||
| Death | 1939-06-03 | Salt Lake City, Salt Lake, Utah, USA | Death of Hall, Frank Hamilton | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hall, Albert Josiah | 1861-08-23 | 1923-08-07 | |
| Mother | Inkley, Betsy | 1860-04-06 | 1949-02-18 | |
| Hall, Frank Hamilton | 1896-01-20 | 1939-06-03 |
Families
Family of Hall, Frank Hamilton and Cromar, Maude Lucille | 8.4 |
||||||||||||||||
| Married | Wife | Cromar, Maude Lucille | 8.4 ( * 1896-12-03 + 1940-08-08 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hall, Richard Cromar | 9.1 | 1923-07-28 | 1958-07-21 |
| Hall, Colleen Lucille | 9.2 | 1927-09-18 | 2004-12-22 |
