Crosby, William David
| Birth Name | Crosby, William David |
| Gender | male |
| Age at Death | 48 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-11-16 | South Cottonwood, Salt Lake, Utah, USA | Birth of Crosby, William David | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/K2WM-9LX | |||
|
|
||||
| Death | 1911-07-21 | Los Angeles, Los Angeles, California, USA | Death of Crosby, William David | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crosby, William Harvey | 1836-03-29 | 1911-11-09 | |
| Mother | Ostrander, Caroline Josephine | 1847-07-13 | 1922-07-08 | |
| Crosby, William David | 1862-11-16 | 1911-07-21 |
Families
Family of Crosby, William David and Cromar, Emma Selina | 7.2 |
||||||||||||||||
| Married | Wife | Cromar, Emma Selina | 7.2 ( * 1864-12-10 + 1928-03-07 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crosby, William Turner | 8.1 | 1887-07-02 | 1895-01-26 |
| Crosby, Louisa Caroline | 8.2 | 1892-12-10 | 1942-10-22 |
| Crosby, Myrtle Estella | 8.3 | 1901-09-04 | 1980-06-01 |
