Cromar, Frank Atkinson | 7.7
Birth Name | Cromar, Frank Atkinson | 7.7 |
Gender | male |
Age at Death | 71 years, 9 months, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1875-03-26 | Salt Lake City, Salt Lake, Utah, USA | Birth of Cromar, Frank Atkinson | 7.7 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWJC-KTV | |||
|
||||
Death | 1947-01-18 | Eureka, Juab, Utah, USA | Death of Cromar, Frank Atkinson | 7.7 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, William Tweedie | 6.5 | 1839-10-11 | 1916-03-06 | |
Mother | Turner, Selina | 1839-04-22 | 1908-07-09 | |
Brother | Cromar, William Frederick | 7.1 | 1862-01-12 | 1921-03-09 | |
Sister | Cromar, Emma Selina | 7.2 | 1864-12-10 | 1928-03-07 | |
Brother | Cromar, Henry Mansfield | 7.3 | 1866-02-02 | 1955-12-30 | |
Brother | Cromar, Herbert Bayliffe | 7.4 | 1868-01-25 | 1945-11-12 | |
Brother | Cromar, Charles Francis | 7.5 | 1870-04-20 | 1949-05-14 | |
Sister | Cromar, Louisa May | 7.6 | 1872-10-05 | 1889-06-09 | |
Cromar, Frank Atkinson | 7.7 | 1875-03-26 | 1947-01-18 | ||
Brother | Cromar, Albert Ernest | 7.8 | 1878-12-08 | 1945-03-05 | |
Sister | Cromar, Laura May | 7.9 | 1880-11-02 | 1881-07-06 | |
Brother | Cromar, Raymond Leslie | 7.10 | 1883-01-03 | 1974-03-11 |
Families
Family of Cromar, Frank Atkinson | 7.7 and Everett, Anna Eliza |
||||||||||||||||||||
Married | Wife | Everett, Anna Eliza ( * 1877-01-17 + 1923-09-04 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, George Frank | 8.1 | 1899-09-27 | 1982-03-12 |
Cromar, Leslie Turner | 8.2 | 1901-05-11 | 1983-05-09 |
Cromar, Annie Earlean | 8.3 | 1903-02-12 | 1995-09-27 |
Cromar, Eugene Everett | 8.4 | 1908-08-31 | 1978-09-30 |
Cromar, William Herbert | 8.5 | 1914-11-05 | 1982-01-13 |
Pedigree
- Cromar, William Tweedie | 6.5