Golden, Alice
Birth Name | Golden, Alice |
Gender | female |
Age at Death | 69 years, 9 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1852 | Leigh, Lancashire, England | Birth of Golden, Alice | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LZ6V-NVG | |||
|
||||
Death | 1921-10-28 | Lancaster, Lancashire, England | Death of Golden, Alice | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Golden, John | 1831 | 1893 | |
Mother | Heyes, Mary | 1831-07-02 | ||
Golden, Alice | 1852 | 1921-10-28 |
Families
Family of Cromar, William Birnie | 6.4 and Golden, Alice |
||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Cromar, William Birnie | 6.4 ( * 1849-06-04 + 1910-06-19 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, John Arthur | 7.1 | 1870 | 1924 |
Cromar, Mary Alice | 7.2 | 1872 | |
Cromar, Rebecca Isabella | 7.3 | 1873 | 1957-06-11 |
Cromar, William Birnie | 7.4 | 1875 | 1955-04-17 |
Cromar, Christina Margaret | 7.5 | 1877 | 1940-03-00 |
Cromar, Rosalina Sophia | 7.6 | 1878 | 1897-11-17 |
Cromar, Alexander Richard | 7.7 | 1880 | 1881 |
Cromar, Violet Golden | 7.8 | 1881 | 1945-05-23 |
Cromar, Alexander Bruce | 7.9 | 1883 | 1946-06-00 |
Cromar, Thomas Frederick | 7.10 | 1885-03-07 | 1917-05-10 |
Cromar, George Duthie | 7.11 | 1887-09-07 | |
Cromar, Lilian Hayes | 7.12 | 1888-11-12 | 1975-02-24 |
Cromar, Willamena Agnes | 7.13 | 1889-11-10 | 1970-03-00 |
Pedigree
-
Golden, John
-
Heyes, Mary
-
Golden, Alice
-
Cromar, William Birnie | 6.4
- Cromar, John Arthur | 7.1
- Cromar, Mary Alice | 7.2
- Cromar, Rebecca Isabella | 7.3
- Cromar, William Birnie | 7.4
- Cromar, Christina Margaret | 7.5
- Cromar, Rosalina Sophia | 7.6
- Cromar, Alexander Richard | 7.7
- Cromar, Violet Golden | 7.8
- Cromar, Alexander Bruce | 7.9
- Cromar, Thomas Frederick | 7.10
- Cromar, George Duthie | 7.11
- Cromar, Lilian Hayes | 7.12
- Cromar, Willamena Agnes | 7.13
-
Cromar, William Birnie | 6.4
-
Golden, Alice
-
Heyes, Mary