Cromar, Mary Alice | 7.2

Birth Name Cromar, Mary Alice | 7.2
Gender female
Age at Death unknown

Events

Event Date Place Description Sources
Birth 1872 Mold, Flintshire, Wales Birth of Cromar, Mary Alice | 7.2  
Web Reference     https://www.familysearch.org/tree/person/details/LZ6V-NGR  
Death   Wales Death of Cromar, Mary Alice | 7.2  

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Cromar, William Birnie | 6.41849-06-041910-06-19
Mother Golden, Alice18521921-10-28
    Brother     Cromar, John Arthur | 7.1 1870 1924
         Cromar, Mary Alice | 7.2 1872
    Sister     Cromar, Rebecca Isabella | 7.3 1873 1957-06-11
    Brother     Cromar, William Birnie | 7.4 1875 1955-04-17
    Sister     Cromar, Christina Margaret | 7.5 1877 1940-03-00
    Sister     Cromar, Rosalina Sophia | 7.6 1878 1897-11-17
    Brother     Cromar, Alexander Richard | 7.7 1880 1881
    Sister     Cromar, Violet Golden | 7.8 1881 1945-05-23
    Brother     Cromar, Alexander Bruce | 7.9 1883 1946-06-00
    Brother     Cromar, Thomas Frederick | 7.10 1885-03-07 1917-05-10
    Brother     Cromar, George Duthie | 7.11 1887-09-07
    Sister     Cromar, Lilian Hayes | 7.12 1888-11-12 1975-02-24
    Sister     Cromar, Willamena Agnes | 7.13 1889-11-10 1970-03-00

Families

Family of Pugh-Jones, Robert and Cromar, Mary Alice | 7.2

Unknown Partner Pugh-Jones, Robert ( * 1875 + ... )
  Children
Name Birth Date Death Date
Pugh-Jones, Eric Probert | 8.119031978
Pugh-Jones, Ivy | 8.21904-05-261987-08-04